Empresa de extintores de Sevilla, venta y recarga de extintores en Sevilla provincia.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
¿ CUÁLES SON LAS ÉPOCAS DE PELIGRO PARA INCENDIOS FORESTALES?
NIVELES DE RIESGO DE INCENDIO FORESTAL EN ANDALUCÍA EN FUNCIÓN DE LA ÉPOCA DEL AÑO
Las épocas de peligro de incendio forestal se clasifican en 3 tipos:
Peligro alto de incendio forestal
Abarca del día 1 de Junio al día 15 de octubre
Peligro medio de incendios forestal
Abarca del día 1 de Mayo al 31 de Mayo y del 16 de Octubre al día 31 de Octubre
Peligro bajo de incendio forestal
Abarca del día 1 de Enero hasta el día 30 de abril y del 1 de Noviembre al día 31 de diciembre.
Enero Riesgo bajo de incendio forestal
Marzo Riesgo bajo de incendio forestal
Abril Riesgo bajo de incendio forestal
Mayo. Riesgo medio de incendio forestal
Junio. Riesgo alto de incendio forestal
Julio. Riesgo alto de incendio forestal
Agosto. Riesgo alto de incendio forestal
Septiembre. Riesgo alto / medio de incendio forestal
Octubre. Riesgo medio de incendio forestal
Noviembre Riesgo bajo de incendio forestal
Diciembre. Riesgo bajo de incendio forestal
http://youtu.be/bSWZS71rzOY
Related posts:
Tags: